PIE to PIE Comparison
Essential
Edit PIE Select
I Select
|
|
|
|
|||
| Raw/JPEG Processing | $0.15 | $0.17 | $0.29 | $0.32/$0.36 | $0.36/$0.38 | $0.39 |
What’s Included
|
? | ? | ? | ? | ? | ? |
| Culling | N/A | Included | N/A | $0.09 | $0.08 | $0.08 |
| Red Eye Removal | N/A | Included | Included | ? | $0.05 | $60/hr |
| Cropping and Straightening | N/A | Included | Included | ? | $0.05 | $60/hr |
| Black and White | N/A | Included | Included | $17.50 | $0.04 | $3 per edit |
| Categorize | N/A | Included | Included | 0.03 | $5.00 per job | $0.10 |
| Re-Number | N/A | Included | Included | 0.01 | $0.02 | $0.01 |
| Sequencing | N/A | Included | Included | ? | $0.05 | $0.05 |
| Upload | N/A | Included | Included | $15 | $0.04 | $0.05 |
| Return Shipping | N/A | Included | Included | $9 | $5 | $10 |
|
a. All information has been gather from the corresponding websites as of Jan 2012. b. All ? fields indicate that the service is not offered for that price or we could not find any data indicating that it is included. |
||||||




